Participants: 377 | ||||||||||||||||||||||||||||||
Year | Contest | C A T E G O R Y | Call | Score | Q S O | P O I N T S | M U L T | Date/Time | Soft | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oper | Trx | Band | Pwr | Mode | Total | 160 | 80 | 40 | 20 | 15 | 10 | Total | 160 | 80 | 40 | 20 | 15 | 10 | Total | Stat | Cty | Zone | Pfx | |||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | K5TR | 3862032 | 2707 | 7914 | 488 | 488 | 2019-02-18 02:51:58 | t | ||||||||||||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | W3LL | 3463488 | 2581 | 157 | 470 | 750 | 946 | 258 | 7731 | 471 | 1407 | 2241 | 2838 | 774 | 448 | 448 | 2019-02-18 14:52:23 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | EA5RS | 2981250 | 3753 | 259 | 560 | 1041 | 1473 | 419 | 1 | 11250 | 777 | 1680 | 3117 | 4419 | 1254 | 3 | 265 | 265 | 2019-02-21 03:33:29 | W | ||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | AA9A | 2975616 | 2216 | 130 | 365 | 578 | 992 | 146 | 5 | 6642 | 390 | 1095 | 1734 | 2970 | 438 | 15 | 448 | 448 | 2019-02-19 14:35:04 | N | ||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | TM3R | 2817360 | 3641 | 201 | 710 | 1004 | 1340 | 386 | 10920 | 603 | 2130 | 3009 | 4020 | 1158 | 258 | 258 | 2019-02-18 07:24:53 | W | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | N0AX | 2618352 | 2100 | 70 | 258 | 544 | 1050 | 170 | 8 | 6264 | 210 | 774 | 1623 | 3123 | 510 | 24 | 418 | 418 | 2019-02-18 00:12:02 | N | ||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | EA7PP | 2615994 | 3504 | 80 | 473 | 1028 | 1430 | 493 | 10506 | 240 | 1419 | 3081 | 4287 | 1479 | 249 | 249 | 2019-02-18 00:27:06 | W | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | E7/9A5K | 2441064 | 3282 | 225 | 631 | 1066 | 1152 | 208 | 9843 | 675 | 1893 | 3198 | 3456 | 621 | 248 | 248 | 2019-02-18 04:19:00 | D | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | OK5Z | 2169393 | 2883 | 221 | 426 | 1127 | 941 | 168 | 251 | 251 | 2019-02-18 00:01:30 | P | ||||||||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | K1KP | 1805454 | 2052 | 16 | 255 | 688 | 1022 | 71 | 6141 | 48 | 765 | 2058 | 3057 | 213 | 294 | 294 | 2019-02-18 12:00:08 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | LZ5R | 1801152 | 2547 | 157 | 443 | 814 | 992 | 141 | 7632 | 471 | 1326 | 2439 | 2973 | 423 | 236 | 236 | 2019-02-18 16:57:57 | D | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | HG6N | 1758684 | 2522 | 129 | 363 | 872 | 836 | 322 | 7548 | 384 | 1086 | 2613 | 2502 | 963 | 233 | 233 | 2019-02-18 07:35:25 | W | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | HG5A | 1627236 | 2379 | 70 | 438 | 932 | 825 | 114 | 7137 | 210 | 1314 | 2796 | 2475 | 342 | 228 | 228 | 2019-02-18 00:05:13 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | OP4K | 1314192 | 2096 | 69 | 349 | 899 | 644 | 135 | 6288 | 207 | 1047 | 2697 | 1932 | 405 | 209 | 209 | 2019-02-18 00:02:32 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | DD1A | 1236384 | 1944 | 39 | 224 | 829 | 772 | 80 | 5832 | 117 | 672 | 2487 | 2316 | 240 | 212 | 212 | 2019-02-18 02:10:08 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | IR3C | 935550 | 1489 | 34 | 281 | 389 | 675 | 110 | 4455 | 102 | 840 | 1164 | 2022 | 327 | 210 | 210 | 2019-02-18 02:07:19 | W | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | SC3A | 749007 | 1321 | 30 | 180 | 374 | 693 | 44 | 3963 | 90 | 540 | 1122 | 2079 | 132 | 189 | 189 | 2019-02-17 18:06:05 | W | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | YT7AW | 630846 | 1041 | 142 | 267 | 323 | 272 | 37 | 3123 | 426 | 801 | 969 | 816 | 111 | 202 | 202 | 2019-02-20 16:42:50 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | YT3H | 630846 | 1041 | 142 | 267 | 323 | 272 | 37 | 3123 | 426 | 801 | 969 | 816 | 111 | 202 | 202 | 2019-02-20 16:47:50 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | YU1XX | 630846 | 1041 | 142 | 267 | 323 | 272 | 37 | 3123 | 426 | 801 | 969 | 816 | 111 | 202 | 202 | 2019-02-20 16:52:50 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | HB0A | 568128 | 1076 | 20 | 253 | 316 | 445 | 42 | 3228 | 60 | 759 | 948 | 1335 | 126 | 176 | 176 | 2019-02-17 15:39:20 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | LY2XW | 562716 | 1078 | 189 | 153 | 90 | 592 | 54 | 3234 | 567 | 459 | 270 | 1776 | 162 | 174 | 174 | 2019-02-17 15:47:22 | D | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | DJ5LA | 201609 | 513 | 13 | 45 | 123 | 273 | 59 | 1539 | 39 | 135 | 369 | 819 | 177 | 131 | 131 | 2019-02-17 22:26:47 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | VE7SAR | 183222 | 382 | 85 | 109 | 134 | 54 | 1131 | 255 | 327 | 387 | 162 | 162 | 162 | 2019-02-19 17:31:00 | N | ||||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | HIGH | CW | VE7FO | 161376 | 329 | 1 | 42 | 51 | 209 | 26 | 984 | 3 | 126 | 150 | 627 | 78 | 164 | 164 | 2019-02-21 03:31:12 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | LOW | CW | VE9BK | 2069190 | 1663 | 99 | 263 | 550 | 614 | 136 | 1 | 4986 | 297 | 786 | 1650 | 1842 | 408 | 3 | 415 | 415 | 2019-02-18 00:07:25 | N | ||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | LOW | CW | ZW8T | 1142544 | 1834 | 5493 | 208 | 208 | 2019-02-17 13:11:53 | N | ||||||||||||||||
2019 | ARRL-DX-CW | MULTI-OP | ONE | ALL | LOW | CW | AB9YC | 492852 | 613 | 81 | 144 | 314 | 74 | 1839 | 243 | 432 | 942 | 222 | 268 | 268 | 2019-02-20 19:35:54 | N | ||||||||
2019 | ARRL-DX-CW | MULTI-OP | TWO | ALL | HIGH | CW | W2FU | 7430898 | 4859 | 326 | 796 | 1189 | 2033 | 507 | 8 | 14457 | 969 | 2364 | 3549 | 6036 | 1515 | 24 | 514 | 514 | 2019-02-18 01:13:11 | N | ||||
2019 | ARRL-DX-CW | MULTI-OP | TWO | ALL | HIGH | CW | N2NT | 6775800 | 4600 | 288 | 864 | 1214 | 1621 | 605 | 8 | 13800 | 864 | 2592 | 3642 | 4863 | 1815 | 24 | 491 | 491 | 2019-02-21 03:31:51 | N | ||||
2019 | ARRL-DX-CW | MULTI-OP | TWO | ALL | HIGH | CW | K9CT | 6262254 | 4060 | 202 | 701 | 984 | 1717 | 439 | 17 | 12066 | 600 | 2091 | 2925 | 5082 | 1317 | 51 | 519 | 519 | 2019-02-21 03:33:12 | N | ||||
2019 | ARRL-DX-CW | MULTI-OP | TWO | ALL | HIGH | CW | N1MM | 5476620 | 3786 | 11292 | 485 | 485 | 2019-02-18 00:47:40 | N | ||||||||||||||||
2019 | ARRL-DX-CW | MULTI-OP | TWO | ALL | HIGH | CW | SN8B | 2276640 | 3061 | 319 | 563 | 971 | 997 | 211 | 9180 | 957 | 1689 | 2910 | 2991 | 633 | 248 | 248 | 2019-02-18 00:14:47 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | TWO | ALL | HIGH | CW | HG7T | 2000556 | 2735 | 244 | 244 | 2019-02-17 22:56:44 | P | |||||||||||||||||
2019 | ARRL-DX-CW | MULTI-OP | TWO | ALL | HIGH | CW | S53M | 1961190 | 2830 | 98 | 415 | 1128 | 914 | 275 | 8490 | 294 | 1245 | 3384 | 2742 | 825 | 231 | 231 | 2019-02-18 00:01:57 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | TWO | ALL | HIGH | CW | ZM4T | 1686360 | 2394 | 7176 | 235 | 235 | 2019-02-18 02:46:42 | N | ||||||||||||||||
2019 | ARRL-DX-CW | MULTI-OP | TWO | ALL | HIGH | CW | K7JR | 1316685 | 1457 | 4317 | 305 | 305 | 2019-02-18 01:28:00 | N | ||||||||||||||||
2019 | ARRL-DX-CW | MULTI-OP | TWO | ALL | HIGH | CW | ED1R | 3225 | 43 | 13 | 30 | 25 | 25 | 2019-02-16 00:38:36 | P | |||||||||||||||
2019 | ARRL-DX-CW | MULTI-OP | UNLIMITED | ALL | HIGH | CW | NR4M | 8595696 | 5528 | 358 | 1018 | 1633 | 1860 | 633 | 26 | 16404 | 1068 | 3042 | 4827 | 5523 | 1881 | 63 | 524 | 524 | 2019-02-21 03:31:38 | N | ||||
2019 | ARRL-DX-CW | MULTI-OP | UNLIMITED | ALL | HIGH | CW | K1TTT | 7407264 | 4734 | 407 | 921 | 1320 | 1478 | 588 | 20 | 14136 | 1221 | 2745 | 3951 | 4395 | 1764 | 60 | 524 | 524 | 2019-02-17 23:58:16 | N | ||||
2019 | ARRL-DX-CW | MULTI-OP | UNLIMITED | ALL | HIGH | CW | KH6LC | 4882440 | 5635 | 310 | 1042 | 1451 | 1664 | 1166 | 2 | 16836 | 915 | 3105 | 4344 | 4968 | 3498 | 6 | 290 | 290 | 2019-02-18 06:52:35 | N | ||||
2019 | ARRL-DX-CW | MULTI-OP | UNLIMITED | ALL | HIGH | CW | OL7M | 2940426 | 3800 | 397 | 820 | 1107 | 1223 | 253 | 11397 | 1191 | 2460 | 3321 | 3666 | 759 | 258 | 258 | 2019-02-18 20:49:15 | N | ||||||
2019 | ARRL-DX-CW | MULTI-OP | UNLIMITED | ALL | HIGH | CW | LN8W | 1954269 | 2710 | 331 | 476 | 530 | 1154 | 219 | 8109 | 987 | 1422 | 1584 | 3459 | 657 | 241 | 241 | 2019-02-18 12:11:39 | D | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | TI7W | 6153552 | 6793 | 589 | 1147 | 1600 | 1849 | 1584 | 24 | 20376 | 1767 | 3441 | 4800 | 5547 | 4749 | 72 | 302 | 302 | 2019-02-18 16:29:24 | D | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | K5ZD | 4869864 | 3396 | 239 | 548 | 911 | 1291 | 404 | 3 | 10188 | 717 | 1644 | 2733 | 3873 | 1212 | 9 | 478 | 478 | 2019-02-17 23:59:36 | L | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | HQ9X | 3980562 | 4322 | 503 | 625 | 753 | 1401 | 1006 | 34 | 12966 | 1509 | 1875 | 2259 | 4203 | 3018 | 102 | 307 | 307 | 2019-02-19 13:42:11 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | N2IC | 3581613 | 2919 | 76 | 330 | 1079 | 1280 | 137 | 17 | 8757 | 228 | 990 | 3237 | 3840 | 411 | 51 | 409 | 409 | 2019-02-20 15:45:55 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | W4NF | 3391380 | 2495 | 110 | 334 | 722 | 1011 | 316 | 2 | 7470 | 330 | 1002 | 2151 | 3033 | 948 | 6 | 454 | 454 | 2019-02-18 00:15:25 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | N3QE | 3067293 | 2359 | 128 | 455 | 632 | 926 | 218 | 6987 | 384 | 1338 | 1848 | 2763 | 654 | 439 | 439 | 2019-02-20 12:34:33 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | DL6FBL | 2797794 | 3550 | 290 | 501 | 1025 | 1407 | 327 | 10638 | 867 | 1500 | 3075 | 4221 | 975 | 263 | 263 | 2019-02-18 00:03:59 | W | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | LX7I | 2702592 | 3539 | 208 | 465 | 1109 | 1353 | 403 | 1 | 10557 | 624 | 1392 | 3297 | 4041 | 1203 | 256 | 256 | 2019-02-18 09:44:29 | W | |||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | WO4O | 2633946 | 2023 | 113 | 252 | 378 | 1128 | 144 | 8 | 6069 | 339 | 756 | 1134 | 3384 | 432 | 24 | 434 | 434 | 2019-02-18 01:00:23 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | K1VR | 2576550 | 1938 | 5790 | 445 | 445 | 2019-02-21 03:29:49 | N | ||||||||||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | K3WJV | 2435874 | 1974 | 76 | 334 | 467 | 954 | 143 | 5898 | 228 | 996 | 1386 | 2859 | 429 | 413 | 413 | 2019-02-19 11:08:07 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | DL5AXX | 2283849 | 3038 | 283 | 494 | 903 | 990 | 368 | 9099 | 849 | 1482 | 2703 | 2964 | 1101 | 251 | 251 | 2019-02-17 23:58:56 | W | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | IR1G | 2280177 | 3207 | 85 | 384 | 1193 | 1373 | 172 | 9621 | 255 | 1152 | 3579 | 4119 | 516 | 237 | 237 | 2019-02-18 00:03:15 | D | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | N4ZR | 2203620 | 1934 | 42 | 344 | 467 | 871 | 210 | 5799 | 126 | 1032 | 1398 | 2613 | 630 | 380 | 380 | 2019-02-18 16:20:16 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | K9NW | 2140236 | 1596 | 117 | 284 | 278 | 745 | 159 | 13 | 4788 | 351 | 852 | 834 | 2235 | 477 | 39 | 447 | 447 | 2019-02-17 18:57:33 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | K3PA | 2069130 | 1670 | 61 | 236 | 436 | 778 | 154 | 5 | 5010 | 183 | 708 | 1308 | 2334 | 462 | 15 | 413 | 413 | 2019-02-18 13:58:22 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | K1ESE | 2026500 | 1750 | 64 | 177 | 503 | 801 | 203 | 2 | 5250 | 192 | 531 | 1509 | 2403 | 609 | 6 | 386 | 386 | 2019-02-18 00:36:01 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | 9A3XV | 1961499 | 2713 | 175 | 414 | 874 | 1054 | 196 | 8139 | 525 | 1242 | 2622 | 3162 | 588 | 241 | 241 | 2019-02-18 00:02:14 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | XE2B | 1830978 | 2484 | 105 | 312 | 429 | 1148 | 490 | 7443 | 315 | 936 | 1281 | 3441 | 1470 | 246 | 246 | 2019-02-18 00:24:11 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | W0RIC | 1777974 | 1738 | 5214 | 341 | 341 | 2019-02-19 01:35:40 | N | ||||||||||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | K4XL | 1694520 | 1570 | 67 | 144 | 609 | 620 | 128 | 2 | 4707 | 201 | 432 | 1824 | 1860 | 384 | 6 | 360 | 360 | 2019-02-19 02:55:43 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | OK2D | 1644240 | 2640 | 522 | 960 | 929 | 229 | 7905 | 1563 | 2868 | 2787 | 687 | 208 | 208 | 2019-02-18 00:13:02 | D | ||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | J42L | 1597572 | 2388 | 159 | 357 | 873 | 884 | 115 | 7164 | 477 | 1071 | 2619 | 2652 | 345 | 223 | 223 | 2019-02-18 00:17:51 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | K0ZR | 1581288 | 1607 | 68 | 302 | 410 | 664 | 163 | 4821 | 204 | 906 | 1230 | 1992 | 489 | 328 | 328 | 2019-02-17 16:35:57 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | W1EBI | 1545954 | 1350 | 52 | 195 | 351 | 587 | 165 | 4047 | 156 | 585 | 1053 | 1758 | 495 | 382 | 382 | 2019-02-18 23:41:28 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | N8BJQ | 1537278 | 1486 | 57 | 182 | 313 | 748 | 182 | 4 | 4443 | 168 | 546 | 939 | 2238 | 540 | 12 | 346 | 346 | 2019-02-20 05:51:02 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | II1A | 1521540 | 2375 | 22 | 255 | 991 | 1015 | 92 | 7110 | 66 | 762 | 2967 | 3039 | 276 | 214 | 214 | 2019-02-18 19:14:55 | D | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | ZM1A | 1516395 | 2352 | 251 | 761 | 962 | 378 | 7053 | 753 | 2280 | 2886 | 1134 | 215 | 215 | 2019-02-18 00:06:31 | N | ||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | ES5RR | 1491750 | 2125 | 350 | 368 | 475 | 785 | 147 | 234 | 2019-02-18 00:05:34 | W | |||||||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | S59ABC | 1423008 | 2196 | 39 | 156 | 927 | 862 | 212 | 6588 | 117 | 468 | 2781 | 2586 | 636 | 216 | 216 | 2019-02-18 17:57:39 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | SO4M | 1412544 | 2102 | 81 | 388 | 596 | 929 | 108 | 6306 | 243 | 1164 | 1788 | 2787 | 324 | 224 | 224 | 2019-02-18 00:05:16 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | 9A5Y | 1342341 | 1937 | 110 | 277 | 759 | 634 | 157 | 5811 | 330 | 831 | 2277 | 1902 | 471 | 231 | 231 | 2019-02-17 13:33:48 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | LY4A | 1267650 | 1878 | 231 | 389 | 383 | 726 | 149 | 5634 | 693 | 1167 | 1149 | 2178 | 447 | 225 | 225 | 2019-02-18 00:00:12 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | WJ2D | 1211742 | 1141 | 59 | 157 | 244 | 559 | 122 | 3423 | 177 | 471 | 732 | 1677 | 366 | 354 | 354 | 2019-02-17 23:07:07 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | HB9DHG | 1135728 | 1912 | 33 | 245 | 772 | 818 | 44 | 5736 | 99 | 735 | 2316 | 2454 | 132 | 198 | 198 | 2019-02-18 20:05:12 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | SP1NY | 1134624 | 1698 | 165 | 364 | 366 | 683 | 120 | 5088 | 495 | 1089 | 1098 | 2046 | 360 | 223 | 223 | 2019-02-20 17:08:01 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | UX4U | 1094823 | 1763 | 56 | 204 | 796 | 630 | 77 | 5289 | 168 | 612 | 2388 | 1890 | 231 | 207 | 207 | 2019-02-18 12:34:00 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | DL3ANK | 1057980 | 1540 | 84 | 228 | 454 | 564 | 210 | 4620 | 252 | 684 | 1362 | 1692 | 630 | 229 | 229 | 2019-02-17 22:11:19 | W | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | W3IP | 1045296 | 952 | 2856 | 366 | 366 | 2019-02-21 03:31:50 | N | ||||||||||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | AC0C | 1029825 | 996 | 53 | 227 | 289 | 342 | 85 | 2985 | 159 | 681 | 864 | 1026 | 255 | 345 | 345 | 2019-02-19 00:49:35 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | IO3F | 901416 | 1634 | 21 | 171 | 426 | 893 | 123 | 4899 | 63 | 513 | 1278 | 2679 | 366 | 184 | 184 | 2019-02-17 23:34:35 | D | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | P3X | 888336 | 1614 | 358 | 343 | 736 | 177 | 4776 | 1074 | 1029 | 2142 | 531 | 186 | 186 | 2019-02-17 19:58:52 | N | ||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | NA3M | 871002 | 913 | 104 | 202 | 258 | 294 | 55 | 2739 | 312 | 606 | 774 | 882 | 165 | 318 | 318 | 2019-02-20 23:45:14 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | UT4U | 858636 | 1403 | 49 | 163 | 614 | 495 | 82 | 4209 | 147 | 489 | 1842 | 1485 | 246 | 204 | 204 | 2019-02-21 00:38:21 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | N3FJP | 837210 | 946 | 295 | 295 | 2019-02-20 20:12:59 | 3 | |||||||||||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | KB3Z | 756360 | 955 | 45 | 124 | 233 | 485 | 68 | 2865 | 135 | 372 | 699 | 1455 | 204 | 264 | 264 | 2019-02-17 22:58:38 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | ND9G | 736980 | 868 | 10 | 57 | 165 | 573 | 61 | 2 | 2595 | 30 | 171 | 495 | 1710 | 183 | 6 | 284 | 284 | 2019-02-17 23:52:55 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | HB9DQL | 733320 | 1359 | 19 | 105 | 274 | 679 | 282 | 4074 | 57 | 315 | 822 | 2034 | 846 | 180 | 180 | 2019-02-17 22:22:42 | W | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | W5NE | 721608 | 856 | 2568 | 281 | 281 | 2019-02-18 20:45:20 | N | ||||||||||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | W9KKN | 711585 | 945 | 62 | 301 | 527 | 55 | 2835 | 186 | 903 | 1581 | 165 | 251 | 251 | 2019-02-19 03:58:40 | N | ||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | SP4Z | 708228 | 1146 | 58 | 211 | 403 | 358 | 116 | 3438 | 174 | 633 | 1209 | 1074 | 348 | 206 | 206 | 2019-02-17 23:59:59 | W | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | G6T | 707940 | 1141 | 108 | 269 | 178 | 502 | 84 | 3420 | 324 | 807 | 534 | 1503 | 252 | 207 | 207 | 2019-02-17 17:26:00 | D | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | PA4O | 690336 | 1224 | 19 | 171 | 414 | 494 | 126 | 3672 | 57 | 513 | 1242 | 1482 | 378 | 188 | 188 | 2019-02-18 17:02:58 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | NB1N | 671676 | 892 | 2676 | 251 | 251 | 2019-02-17 23:47:15 | N | ||||||||||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | OK7PN | 636345 | 1185 | 375 | 401 | 308 | 101 | 3555 | 1125 | 1203 | 924 | 303 | 179 | 179 | 2019-02-18 12:56:21 | D | ||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | VE2FK | 634611 | 1063 | 113 | 349 | 537 | 64 | 3189 | 339 | 1047 | 1611 | 192 | 199 | 199 | 2019-02-17 23:17:19 | N | ||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | NF3R | 627732 | 742 | 282 | 282 | 2019-02-18 00:02:28 | 3 | |||||||||||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | WQ5L | 602250 | 734 | 94 | 221 | 210 | 162 | 47 | 2190 | 282 | 651 | 630 | 486 | 141 | 275 | 275 | 2019-02-18 00:11:36 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | IK3ORD | 591591 | 1001 | 33 | 186 | 284 | 413 | 85 | 3003 | 99 | 558 | 852 | 1239 | 255 | 197 | 197 | 2019-02-17 17:20:19 | Q | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | OG7A | 588300 | 1060 | 80 | 233 | 171 | 502 | 74 | 3180 | 240 | 699 | 513 | 1506 | 222 | 185 | 185 | 2019-02-18 08:54:00 | N | ||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | W3RGA | 573600 | 800 | 94 | 224 | 418 | 64 | 2400 | 282 | 672 | 1254 | 192 | 239 | 239 | 2019-02-17 23:48:57 | N | ||||||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | K7WP | 559344 | 689 | 1 | 67 | 229 | 315 | 73 | 4 | 2064 | 3 | 198 | 687 | 945 | 219 | 12 | 271 | 271 | 2019-02-18 16:24:25 | N | ||||
2019 | ARRL-DX-CW | SINGLE-OP | ONE | ALL | HIGH | CW | K4WW | 533970 | 698 | 13 | 60 | 177 | 368 | 80 | 2094 | 39 | 180 | 531 | 1104 | 240 | 255 | 255 | 2019-02-17 17:26:35 | N | ||||||
