Participants: 530 | ||||||||||||||||||||||||||||||
Year | Contest | C A T E G O R Y | Call | Score | Q S O | P O I N T S | M U L T | Date/Time | Soft | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oper | Trx | Band | Pwr | Mode | Total | 160 | 80 | 40 | 20 | 15 | 10 | Total | 160 | 80 | 40 | 20 | 15 | 10 | Total | Stat | Cty | Zone | Pfx | |||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | IQ4FC | 7040574 | 3805 | 9738 | 723 | 197 | 392 | 134 | 2021-09-27 00:03:06 | Q | ||||||||||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | OK5Z | 5498295 | 3014 | 350 | 889 | 1050 | 684 | 41 | 7799 | 757 | 2293 | 2764 | 1885 | 100 | 705 | 191 | 387 | 127 | 2021-09-27 11:30:27 | D | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | HG7T | 5012496 | 3007 | 336 | 888 | 1224 | 539 | 20 | 7641 | 711 | 2200 | 3195 | 1483 | 52 | 656 | 161 | 371 | 124 | 2021-09-28 07:58:56 | D | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | SO4M | 4859060 | 2723 | 147 | 828 | 1138 | 601 | 9 | 7220 | 336 | 2160 | 3043 | 1661 | 20 | 673 | 177 | 374 | 122 | 2021-09-27 00:12:51 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | ED1R | 4528640 | 2858 | 137 | 710 | 1209 | 742 | 60 | 7076 | 300 | 1786 | 2968 | 1885 | 137 | 640 | 174 | 351 | 115 | 2021-09-27 05:00:11 | D | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | SP8R | 4320804 | 2582 | 302 | 659 | 1130 | 470 | 21 | 6627 | 655 | 1631 | 2989 | 1304 | 48 | 652 | 165 | 366 | 121 | 2021-09-30 13:18:12 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | YU5R | 4242296 | 2486 | 290 | 612 | 906 | 648 | 30 | 6389 | 621 | 1529 | 2362 | 1801 | 76 | 664 | 173 | 366 | 125 | 2021-10-09 09:21:18 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | DQ2C | 3904047 | 2351 | 347 | 611 | 865 | 483 | 45 | 5997 | 696 | 1538 | 2316 | 1350 | 97 | 651 | 176 | 352 | 123 | 2021-09-27 17:55:56 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | OG66X | 3783920 | 2792 | 305 | 766 | 1186 | 535 | 6757 | 628 | 1753 | 2943 | 1433 | 560 | 139 | 315 | 106 | 2021-09-27 00:05:05 | N | ||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | AD4ES | 2419984 | 2288 | 162 | 601 | 898 | 610 | 17 | 5084 | 242 | 1209 | 1926 | 1665 | 42 | 476 | 162 | 227 | 87 | 2021-10-02 18:24:32 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | DQ9Y | 2346102 | 1702 | 277 | 609 | 532 | 271 | 13 | 4182 | 555 | 1457 | 1399 | 740 | 31 | 561 | 150 | 308 | 103 | 2021-09-27 00:10:43 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | JT5DX | 2175536 | 2056 | 59 | 477 | 723 | 797 | 5786 | 173 | 1357 | 2040 | 2216 | 376 | 54 | 237 | 85 | 2021-09-28 10:31:17 | D | ||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | K7UGA | 2123486 | 2041 | 202 | 805 | 852 | 176 | 6 | 3947 | 295 | 1498 | 1694 | 445 | 15 | 538 | 180 | 254 | 104 | 2021-10-06 23:15:01 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | NA7TB | 2123486 | 2041 | 202 | 805 | 852 | 176 | 6 | 3947 | 295 | 1498 | 1694 | 445 | 15 | 538 | 180 | 254 | 104 | 2021-10-06 23:56:48 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | K3AJ | 2104440 | 1782 | 170 | 503 | 700 | 397 | 11 | 4260 | 262 | 1113 | 1762 | 1089 | 31 | 494 | 153 | 257 | 86 | 2021-09-29 13:31:13 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | NA5NN | 2081160 | 1848 | 169 | 555 | 719 | 382 | 23 | 3854 | 237 | 1007 | 1496 | 1060 | 54 | 540 | 184 | 265 | 91 | 2021-10-01 12:46:04 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | K5RZA | 2054128 | 1998 | 225 | 530 | 875 | 357 | 11 | 3728 | 310 | 920 | 1539 | 930 | 29 | 551 | 185 | 266 | 100 | 2021-09-27 03:37:01 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | LZ7A | 1922544 | 1708 | 119 | 473 | 806 | 299 | 11 | 4056 | 246 | 1082 | 1912 | 791 | 25 | 474 | 110 | 272 | 92 | 2021-09-27 05:25:37 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | OE9R | 1645330 | 1616 | 231 | 529 | 713 | 129 | 14 | 4013 | 487 | 1342 | 1789 | 354 | 41 | 410 | 135 | 199 | 76 | 2021-09-29 18:53:05 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | K9YY | 1528455 | 1473 | 189 | 398 | 548 | 326 | 12 | 3287 | 265 | 767 | 1294 | 927 | 34 | 465 | 147 | 233 | 85 | 2021-09-28 01:16:39 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | K7BTW | 1285625 | 1607 | 187 | 506 | 780 | 134 | 3025 | 234 | 836 | 1711 | 244 | 425 | 161 | 179 | 85 | 2021-10-14 03:46:00 | N | ||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | VK5ARG | 1143326 | 1053 | 41 | 348 | 359 | 295 | 10 | 2993 | 120 | 1003 | 1023 | 819 | 28 | 382 | 99 | 195 | 88 | 2021-09-30 05:51:53 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | KT7E | 840622 | 1104 | 76 | 196 | 668 | 164 | 2218 | 91 | 361 | 1451 | 315 | 379 | 149 | 154 | 76 | 2021-09-27 00:17:06 | N | ||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | DP6K | 627157 | 815 | 212 | 237 | 246 | 117 | 3 | 1861 | 397 | 576 | 579 | 304 | 5 | 337 | 69 | 203 | 65 | 2021-09-26 14:23:10 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | VE7SAR | 544698 | 812 | 103 | 134 | 512 | 63 | 1834 | 198 | 272 | 1225 | 139 | 297 | 129 | 109 | 59 | 2021-10-14 00:19:15 | N | ||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | SB7A | 393120 | 905 | 320 | 363 | 222 | 1890 | 656 | 743 | 491 | 208 | 34 | 137 | 37 | 2021-10-01 10:09:22 | N | ||||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | OL4D | 225771 | 345 | 118 | 128 | 86 | 13 | 827 | 241 | 327 | 222 | 37 | 273 | 65 | 153 | 55 | 2021-09-26 22:41:52 | N | ||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | W4YY | 26656 | 166 | 166 | 392 | 392 | 68 | 25 | 35 | 8 | 2021-09-27 00:02:28 | N | ||||||||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | R8IZ | 17520 | 84 | 34 | 49 | 1 | 240 | 97 | 140 | 3 | 73 | 52 | 21 | 2021-09-26 03:33:43 | D | |||||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | K2GO | 1820 | 24 | 24 | 70 | 70 | 26 | 21 | 5 | 2021-09-26 00:20:59 | N | |||||||||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | HIGH | RTTY | DL2SAX | 4 | 1 | 2 | 2 | 1 | 1 | 2021-09-24 22:54:50 | N | |||||||||||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | LOW | RTTY | NP4DX | 4015620 | 2623 | 6374 | 630 | 208 | 315 | 107 | 2021-09-27 00:01:31 | N | ||||||||||||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | LOW | RTTY | ED7B | 3817386 | 2450 | 141 | 627 | 739 | 907 | 36 | 6177 | 325 | 1613 | 1835 | 2311 | 93 | 618 | 184 | 325 | 109 | 2021-10-01 18:19:19 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | LOW | RTTY | 9A7T | 1807056 | 1263 | 206 | 306 | 408 | 326 | 17 | 3204 | 433 | 761 | 1065 | 903 | 42 | 564 | 147 | 310 | 107 | 2021-09-27 05:08:24 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | LOW | RTTY | K9NR | 1065960 | 1152 | 109 | 400 | 386 | 254 | 3 | 2632 | 151 | 779 | 959 | 736 | 7 | 405 | 121 | 210 | 74 | 2021-10-09 16:04:45 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | LOW | RTTY | ED3M | 919454 | 1011 | 119 | 265 | 231 | 391 | 5 | 2426 | 260 | 622 | 505 | 1024 | 15 | 379 | 98 | 210 | 71 | 2021-09-27 19:41:47 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | LOW | RTTY | LY5W | 732296 | 771 | 162 | 277 | 210 | 119 | 3 | 1912 | 335 | 666 | 579 | 323 | 9 | 383 | 84 | 222 | 77 | 2021-09-26 23:53:30 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | LOW | RTTY | S5730ZT | 331542 | 680 | 130 | 317 | 199 | 30 | 4 | 1467 | 255 | 671 | 459 | 75 | 7 | 226 | 38 | 145 | 43 | 2021-09-27 04:55:54 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | ONE | ALL | LOW | RTTY | DL0ABT | 8840 | 64 | 130 | 68 | 6 | 43 | 19 | 2021-10-15 16:47:10 | N | ||||||||||||||
2021 | CQ-WW-RTTY | MULTI-OP | TWO | ALL | HIGH | RTTY | K9CT | 6652008 | 4286 | 603 | 1269 | 1486 | 887 | 41 | 9768 | 974 | 2777 | 3542 | 2389 | 86 | 681 | 215 | 346 | 120 | 2021-09-27 19:22:30 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | TWO | ALL | HIGH | RTTY | S50W | 6403320 | 3840 | 522 | 1224 | 1222 | 831 | 41 | 9702 | 1098 | 3072 | 3150 | 2282 | 100 | 660 | 178 | 359 | 123 | 2021-09-30 19:22:22 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | TWO | ALL | HIGH | RTTY | S51A | 5060325 | 3370 | 539 | 1176 | 1065 | 574 | 16 | 8175 | 1123 | 2768 | 2691 | 1551 | 42 | 619 | 165 | 342 | 112 | 2021-09-27 00:33:24 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | TWO | ALL | HIGH | RTTY | NJ4P | 4560171 | 3265 | 440 | 951 | 1096 | 729 | 49 | 7273 | 617 | 2023 | 2523 | 1986 | 124 | 627 | 201 | 315 | 111 | 2021-09-28 15:18:59 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | TWO | ALL | HIGH | RTTY | UW5Y | 4319406 | 3002 | 372 | 925 | 1097 | 595 | 13 | 7371 | 733 | 2169 | 2773 | 1659 | 37 | 586 | 159 | 316 | 111 | 2021-09-27 00:05:15 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | TWO | ALL | HIGH | RTTY | I3VRD | 3312466 | 2565 | 381 | 805 | 961 | 404 | 14 | 6157 | 762 | 1817 | 2450 | 1097 | 31 | 538 | 148 | 286 | 104 | 2021-09-26 20:07:55 | Q | ||||
2021 | CQ-WW-RTTY | MULTI-OP | TWO | ALL | HIGH | RTTY | VE7SZ | 2766924 | 2283 | 5436 | 509 | 194 | 221 | 94 | 2021-09-27 20:30:25 | N | ||||||||||||||
2021 | CQ-WW-RTTY | MULTI-OP | TWO | ALL | HIGH | RTTY | W0YK | 2718308 | 2675 | 253 | 898 | 942 | 576 | 6 | 5351 | 321 | 1716 | 2033 | 1275 | 6 | 508 | 187 | 222 | 99 | 2021-09-26 23:59:24 | L | ||||
2021 | CQ-WW-RTTY | MULTI-OP | TWO | ALL | HIGH | RTTY | IK4DCX | 1760955 | 1559 | 157 | 342 | 555 | 488 | 17 | 3787 | 305 | 720 | 1378 | 1340 | 44 | 465 | 121 | 254 | 90 | 2021-09-27 00:02:34 | Q | ||||
2021 | CQ-WW-RTTY | MULTI-OP | TWO | ALL | HIGH | RTTY | K5GDX | 1092892 | 1291 | 80 | 340 | 503 | 323 | 45 | 2524 | 111 | 538 | 951 | 825 | 99 | 276 | 195 | 81 | 2021-09-26 23:58:35 | L | |||||
2021 | CQ-WW-RTTY | MULTI-OP | UNLIMITED | ALL | HIGH | RTTY | K1SFA | 6967353 | 4395 | 668 | 1118 | 1494 | 1016 | 99 | 10083 | 1236 | 2391 | 3638 | 2617 | 201 | 691 | 224 | 350 | 117 | 2021-09-27 00:01:31 | N | ||||
2021 | CQ-WW-RTTY | MULTI-OP | UNLIMITED | ALL | HIGH | RTTY | PI4CC | 5901804 | 3773 | 578 | 1427 | 1175 | 517 | 76 | 639 | 169 | 355 | 115 | 2021-09-27 00:01:15 | W | ||||||||||
2021 | CQ-WW-RTTY | MULTI-OP | UNLIMITED | ALL | HIGH | RTTY | N6WM | 3418224 | 2913 | 345 | 909 | 896 | 758 | 5 | 6018 | 485 | 1836 | 2004 | 1684 | 9 | 568 | 200 | 260 | 108 | 2021-09-30 02:57:41 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | SN7Q | 6187485 | 3770 | 578 | 867 | 1368 | 906 | 51 | 9593 | 1225 | 2181 | 3615 | 2467 | 105 | 645 | 180 | 346 | 119 | 2021-09-27 12:46:23 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | OM5ZW | 5583843 | 3292 | 369 | 975 | 1153 | 742 | 53 | 8499 | 790 | 2486 | 3068 | 2029 | 126 | 657 | 178 | 355 | 124 | 2021-09-26 23:31:55 | D | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | 9A5Y | 5535481 | 3387 | 478 | 909 | 1128 | 829 | 43 | 8477 | 1017 | 2226 | 2878 | 2250 | 106 | 653 | 173 | 362 | 118 | 2021-10-01 16:29:00 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | AA3B | 5210190 | 3461 | 522 | 942 | 1148 | 820 | 29 | 8390 | 945 | 2190 | 2918 | 2270 | 67 | 621 | 193 | 323 | 105 | 2021-09-27 00:13:32 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | OK2D | 5125536 | 3224 | 292 | 961 | 1207 | 707 | 57 | 8214 | 610 | 2379 | 3184 | 1930 | 111 | 624 | 172 | 339 | 113 | 2021-09-27 20:47:25 | D | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | IK2YCW | 5119898 | 3068 | 430 | 905 | 1067 | 635 | 31 | 7781 | 903 | 2285 | 2771 | 1746 | 76 | 658 | 174 | 360 | 124 | 2021-09-27 05:23:39 | Q | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | ZF1A | 5064747 | 3595 | 358 | 1045 | 1051 | 1124 | 17 | 8839 | 827 | 2547 | 2539 | 2881 | 45 | 573 | 213 | 260 | 100 | 2021-09-27 03:34:15 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | K5ZD | 4177061 | 3224 | 404 | 784 | 1173 | 849 | 14 | 7721 | 747 | 1612 | 2928 | 2397 | 37 | 541 | 169 | 279 | 93 | 2021-09-26 23:59:02 | L | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | SO9I | 3477488 | 2734 | 389 | 814 | 1004 | 504 | 23 | 6832 | 795 | 1962 | 2630 | 1394 | 51 | 509 | 156 | 259 | 94 | 2021-09-27 13:20:51 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | K2ZW | 3306099 | 2728 | 342 | 642 | 1069 | 663 | 12 | 6599 | 686 | 1435 | 2633 | 1811 | 34 | 501 | 162 | 255 | 84 | 2021-09-27 00:03:22 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | LC3A | 3104485 | 2506 | 275 | 616 | 1028 | 587 | 6401 | 571 | 1493 | 2713 | 1624 | 485 | 143 | 252 | 90 | 2021-09-27 00:10:25 | N | ||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | AC0C | 3000540 | 2721 | 5815 | 516 | 177 | 249 | 90 | 2021-10-09 00:43:13 | N | ||||||||||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | YO9HP | 2732951 | 2005 | 214 | 482 | 862 | 430 | 17 | 4889 | 440 | 1094 | 2145 | 1166 | 44 | 559 | 117 | 330 | 112 | 2021-09-27 05:57:53 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | N3QE | 2500722 | 2081 | 334 | 645 | 647 | 446 | 9 | 4683 | 566 | 1293 | 1580 | 1225 | 19 | 534 | 174 | 277 | 83 | 2021-09-27 00:14:26 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | VE5MX | 2486016 | 2092 | 254 | 560 | 1135 | 143 | 4992 | 490 | 1245 | 2884 | 373 | 498 | 175 | 225 | 98 | 2021-09-27 19:44:50 | N | ||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | EA4GOY | 2430254 | 2287 | 5449 | 446 | 144 | 229 | 73 | 2021-09-28 22:42:29 | N | ||||||||||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | MM9I | 2166654 | 1877 | 176 | 620 | 730 | 350 | 1 | 4571 | 380 | 1441 | 1825 | 922 | 3 | 474 | 143 | 252 | 79 | 2021-09-27 00:13:50 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | PV2K | 2090091 | 1632 | 7 | 113 | 427 | 883 | 202 | 4827 | 21 | 322 | 1267 | 2624 | 593 | 433 | 153 | 199 | 81 | 2021-10-03 13:16:07 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | N6AR | 1985582 | 1614 | 157 | 401 | 672 | 361 | 23 | 3863 | 303 | 892 | 1624 | 979 | 65 | 514 | 146 | 278 | 90 | 2021-09-27 00:13:58 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | YQ6A | 1928808 | 1527 | 201 | 373 | 629 | 321 | 3 | 3738 | 424 | 871 | 1564 | 873 | 6 | 516 | 141 | 281 | 94 | 2021-09-26 19:54:01 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | NY6DX | 1904292 | 1545 | 123 | 345 | 601 | 453 | 23 | 3756 | 207 | 720 | 1542 | 1239 | 48 | 507 | 149 | 267 | 91 | 2021-09-27 00:11:14 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | KP4/K6DTT | 1872978 | 1522 | 73 | 447 | 530 | 432 | 40 | 3761 | 164 | 1125 | 1281 | 1076 | 115 | 498 | 178 | 235 | 85 | 2021-10-02 19:34:15 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | ZM4T | 1870260 | 1482 | 83 | 572 | 400 | 414 | 13 | 4380 | 244 | 1689 | 1187 | 1221 | 39 | 427 | 148 | 187 | 92 | 2021-09-27 01:20:26 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | ZL3IO | 1870260 | 1482 | 83 | 572 | 400 | 414 | 13 | 4380 | 244 | 1689 | 1187 | 1221 | 39 | 427 | 148 | 187 | 92 | 2021-09-27 00:19:37 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | RM3DA | 1853240 | 1814 | 86 | 545 | 820 | 356 | 7 | 4280 | 166 | 1225 | 1993 | 881 | 15 | 433 | 94 | 253 | 86 | 2021-09-28 18:34:49 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | OR3A | 1815848 | 1477 | 152 | 376 | 558 | 383 | 8 | 3721 | 317 | 879 | 1457 | 1052 | 16 | 488 | 132 | 265 | 91 | 2021-09-26 23:58:52 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | K6LL | 1815624 | 1780 | 108 | 520 | 856 | 292 | 4 | 3624 | 140 | 994 | 1801 | 678 | 11 | 501 | 176 | 233 | 92 | 2021-09-27 00:13:56 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | KO7SS | 1795779 | 1484 | 142 | 264 | 549 | 512 | 17 | 3271 | 199 | 574 | 1245 | 1213 | 40 | 549 | 198 | 252 | 99 | 2021-09-27 00:36:40 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | VE4VT | 1633302 | 1564 | 129 | 417 | 802 | 216 | 3729 | 255 | 900 | 1969 | 605 | 438 | 158 | 205 | 75 | 2021-09-27 00:13:52 | N | ||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | W3LL | 1562510 | 1680 | 207 | 651 | 442 | 374 | 6 | 4223 | 409 | 1515 | 1206 | 1079 | 14 | 370 | 121 | 191 | 58 | 2021-09-29 14:04:00 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | SM2M | 1499100 | 1007 | 121 | 233 | 344 | 307 | 2 | 2630 | 255 | 604 | 906 | 861 | 4 | 570 | 142 | 326 | 102 | 2021-09-26 23:58:35 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | PA7LV | 1456070 | 1403 | 99 | 541 | 465 | 298 | 3410 | 212 | 1191 | 1180 | 827 | 427 | 123 | 225 | 79 | 2021-09-27 14:57:58 | N | ||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | OF1F | 1307544 | 1560 | 131 | 306 | 824 | 299 | 3801 | 261 | 649 | 2080 | 811 | 344 | 90 | 188 | 66 | 2021-09-26 19:01:10 | N | ||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | LZ5R | 1242344 | 1514 | 322 | 754 | 438 | 3742 | 725 | 1850 | 1167 | 332 | 96 | 164 | 72 | 2021-09-26 20:49:11 | D | ||||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | DL2OE | 1211868 | 1113 | 2748 | 441 | 441 | 2021-09-28 19:58:05 | U | ||||||||||||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | N7US | 1159214 | 1173 | 101 | 282 | 590 | 198 | 2 | 2671 | 121 | 537 | 1473 | 536 | 4 | 434 | 143 | 214 | 77 | 2021-09-27 00:14:36 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | W1UE | 1151696 | 1190 | 149 | 315 | 380 | 332 | 14 | 2938 | 341 | 701 | 898 | 962 | 36 | 392 | 120 | 202 | 70 | 2021-10-01 00:00:54 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | ED8M | 1048005 | 1126 | 321 | 371 | 434 | 3327 | 935 | 1110 | 1282 | 315 | 103 | 159 | 53 | 2021-09-26 19:17:25 | 5 | ||||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | NB3R | 1002820 | 1091 | 108 | 403 | 501 | 79 | 2660 | 148 | 879 | 1407 | 226 | 377 | 107 | 204 | 66 | 2021-09-26 15:33:49 | N | ||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | ON6MX | 973700 | 1124 | 65 | 554 | 338 | 154 | 13 | 2782 | 133 | 1365 | 856 | 401 | 27 | 350 | 117 | 169 | 64 | 2021-09-26 18:42:35 | L | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | N8BJQ | 967759 | 1087 | 2567 | 377 | 126 | 188 | 63 | 2021-09-27 12:16:31 | N | ||||||||||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | NN2NN | 952786 | 1111 | 169 | 167 | 484 | 291 | 2654 | 237 | 328 | 1261 | 828 | 359 | 120 | 180 | 59 | 2021-09-26 22:00:12 | N | ||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | NR4O | 946364 | 1144 | 185 | 534 | 262 | 158 | 5 | 2297 | 275 | 1005 | 607 | 400 | 10 | 412 | 135 | 208 | 69 | 2021-09-27 00:13:30 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | PA4O | 935097 | 1153 | 143 | 380 | 492 | 127 | 11 | 2649 | 277 | 790 | 1198 | 356 | 28 | 353 | 86 | 197 | 70 | 2021-09-26 21:07:37 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | OZ9GA | 904530 | 1218 | 310 | 370 | 418 | 117 | 3 | 2741 | 624 | 764 | 1026 | 319 | 8 | 330 | 70 | 191 | 69 | 2021-09-26 23:59:02 | L | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | VE2FK | 894272 | 1118 | 38 | 154 | 675 | 251 | 2848 | 80 | 346 | 1723 | 699 | 314 | 119 | 148 | 47 | 2021-09-27 18:39:06 | N | ||||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | K2RET | 851160 | 922 | 82 | 235 | 431 | 167 | 7 | 2076 | 131 | 440 | 1041 | 443 | 21 | 410 | 129 | 210 | 71 | 2021-09-27 00:13:16 | N | ||||
2021 | CQ-WW-RTTY | SINGLE-OP | ONE | ALL | HIGH | RTTY | OZ11A | 848826 | 1141 | 2858 | 297 | 74 | 157 | 66 | 2021-10-17 13:18:33 | N | ||||||||||||||
